We, Unipack Packaging Solutions, are engrossed in manufacturing, exporting and supplying Hand Operated Sealing Machine. Available in several technical specifications, this machine is used in food & groceries, pharmaceuticals, chemicals, cosmetic, electronic and other industries for effective sealing of pouches. It is manufactured with utmost perfection by our dexterous professionals using topnotch quality components and avant-garde techniques. Furthermore, our clients can purchase this Hand Operated Sealing Machine from us at market leading prices.
Features:
Technical Specification:
Model | Seal (mm) | Power | Dimension (mm) | Weight | |||||||||||||||||
Length | Width | V | w | L | B | H | (Kg) | ||||||||||||||
Impulse Sealers | |||||||||||||||||||||
190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 | |||||||||||||
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3.0 | |||||||||||||
200 D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 230 | 2.25 | |||||||||||||
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 | |||||||||||||
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 | |||||||||||||
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 | |||||||||||||
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 | |||||||||||||
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 | |||||||||||||
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 | |||||||||||||
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 270 | 5.2 | |||||||||||||
Hotbar Sealers | |||||||||||||||||||||
200 HH | 200 | 12 | 240 | 120 | 340 | 85 | 190 | 2.6 | |||||||||||||
300 HH | 300 | 12 | 240 | 200 | 410 | 85 | 250 | 3.0 |
Price:
We are a leading Sevana Dealer in Delhi / NCR.